BORMAN MOTOR COMPANY

470 W. BOUTZ RD.
LAS CRUCES, NM 88005
Phone: 575-525-4500
Fax: 575-523-2309

Preowned Inventory


157 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number Sales Price
2009 Ford Focus SE 530 AB30772 $16,999.00
1994 Chevrolet C/K 1500 Basic 121,360 TB30058 Please Call
2008 Ford Mustang Deluxe 39,495 AB30793 $16,399.00
2007 Hyundai Santa Fe GLS Silver 25,963 TP30359 $24,999.00
2008 Ford Mustang Deluxe Orange 47,106 AP30400 $19,199.00
1997 Ford F-150 XL 141,000 TB30428 Please Call
2008 Nissan 350Z Touring 63,842 AB30427 $20,999.00
2004 Dodge Ram 1500 ST 56,990 TB30446 $12,599.00
2008 Chrysler PT Cruiser Basic Red 48,000 AP30452 $13,999.00
2007 Ford F-150 XL 24,999 TB30459 $15,199.00
2005 Chevrolet Avalanche LS 72,445 TB30461 $19,399.00
2004 Ford Expedition Eddie Bauer 147,395 TB30469 Please Call
1999 Ford Super Duty F-250 XLT 0 TB30510 Please Call
2009 Honda Civic Sdn DX-VP 8,593 AB30507 $20,399.00
2007 Mitsubishi Eclipse GT 0 AB30508 $16,999.00
2007 Ford Explorer Sport Trac XLT Silver 32,505 TP30519 $22,999.00
2007 Toyota Yaris S 30,225 AB30516 $12,699.00
2008 Chevrolet Cobalt LT Red 30,885 AP30528 $14,999.00
2008 Pontiac G6 Basic Gray 43,841 AP30531 $15,899.00
2007 GMC Yukon XL SLE White 38,683 TP30534 $28,799.00
2009 Dodge Charger SXT Blue 39,595 AP30532 $21,399.00
2008 Honda Fit Sport 37,209 AB30537 $15,599.00
2007 Jeep Wrangler Unlimited X Silver 40,712 TP30564 $23,199.00
2007 Honda Pilot EXL 34,329 TB30542 $27,399.00
2008 Mitsubishi Eclipse GS Silver 41,039 AP30562 $16,199.00
157 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>

© 1986- 2010 Chrome Systems, Inc.
Borman Mazda • 575-525-4500